D Type Power Press
D Type Power Press
Capacity: 110, 160, 200 and 260 tons
DEYU APD series D type power presses feature a single-crank drive and a semi-closed frame for sheet metal stamping. The model shown is the 110-ton APD-110.
描述
1. Product Description
The DEYU APD series is a range of D type power presses for sheet metal stamping. Each press has a welded steel frame that is stress-relieved after welding. The series includes V and H configurations with different stroke lengths and operating speeds.
2. Features
- Single-crank drive with a semi-closed frame.
- Longer slide travel on the V type and a shorter stroke on the H type.
- Motorized slide adjustment for die setup.
- Die cushion capacity of 10 tons on the APD-160 and 14 tons on the APD-200, APD-260 and APD-315.
3. Technical Specifications
The table compares four DEYU APD series presses. Where two values are listed, the first is for the V type and the second is for the H type.
| Specification | Unit | APD-160 | APD-200 | APD-260 | APD-315 |
|---|---|---|---|---|---|
| Model variant | — | V / H | V / H | V / H | V / H |
| Rated capacity | ton | 160 | 200 | 260 | 315 |
| Rated tonnage point (V / H) | mm | 6 / 3 | 6 / 3 | 7 / 3.5 | 8 / 4 |
| Slide stroke (V / H) | mm | 200 / 90 | 200 / 100 | 250 / 150 | 250 / 150 |
| Die height (V / H) | mm | 460 / 510 | 460 / 510 | 500 / 550 | 450 / 500 |
| Operating speed (V / H) | strokes/min | 20–50 / 40–70 | 20–50 / 50–70 | 20–40 / 40–50 | 20–40 / 30–50 |
| Slide adjustment | mm | 100 | 110 | 120 | 120 |
| Slide dimensions | mm | 700 × 550 × 90 | 850 × 630 × 90 | 950 × 700 × 100 | 920 × 700 × 120 |
| Bolster dimensions | mm | 1,190 × 800 × 140 | 1,380 × 770 × 160 | 1,300 × 840 × 180 | 1,600 × 900 × 180 |
| Main motor | kW × poles | 15 × 4 | 18.5 × 4 | 22 × 4 | 30 × 4 |
| Slide adjustment method | — | Motorized | |||
| Air pressure | kgf/cm² | 6 | 6 | 6 | 6 |
| Press dimensions (L × W × H) | mm | 1,600 × 2,200 × 3,500 | 1,750 × 2,500 × 3,900 | 2,900 × 2,080 × 4,470 | 2,980 × 2,150 × 4,500 |
| Press weight | ton | 17.8 | 25.3 | 30 | 35 |
| Press precision | — | GB/JIS Class 1 | |||
| Die cushion capacity | ton | 10 | 14 | 14 | 14 |
| Die cushion stroke | mm | 80 | 100 | 100 | 100 |
| Die cushion effective dimensions | mm × mm | 650 × 420 | 710 × 480 | 810 × 480 | 810 × 480 |
Contact Info
Address
No. 20, Yuanyuan Road, West District, Economic Development Zone, Guangde, Anhui
Tel
+86 19856369288
sales@deyupresses.com
Fax
+86-0512-57122000
For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.


















